The Landmark Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Norfolk, Virginia |
| Grants on file | 488 |
| Total giving on file | $86.5M |
| Typical grant size | $177K |
| Most recent filing year | 2025 |
What they fund
- CONSERVATION SERVICES
- EDUCATION GRANTS
- EDUCATIONAL GRANTS
- EDUCATIONAL PROGRAMS
- EDUCATIONAL SERVICES
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Children's Hospital of the King's Daughters | VA | 13 | $11.0M |
| Access College Foundation | VA | 13 | $8.4M |
| Odu Educational Foundation | VA | 10 | $7.0M |
| Forkids Inc | VA | 13 | $6.2M |
| Norfolk State University | VA | 7 | $6.0M |
| United Way of South Hampton Roads | VA | 13 | $5.7M |
| Norfolk Botanical Gardens | VA | 2 | $4.0M |
| Chesapeake Health Department | VA | 11 | $3.3M |
| Virginia Beach Department of Public Health | VA | 11 | $3.3M |
| Elizabeth River Project | VA | 5 | $3.1M |
Other foundations in Virginia
Charles Koch FoundationClaws FoundationJack Kent Cooke FoundationRed Gates FoundationFairfax Educational Foundation IncThe Endeavour Legacy Foundation
See more foundations in Virginia.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.