The King Street Charitable Trust
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 176 |
| Total giving on file | $87.7M |
| Typical grant size | $499K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL PURPOSE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| See List Attached | NY | 12 | $66.1M |
| Harlem Children's Zone | NY | 2 | $6.2M |
| Yale University | CT | 2 | $6.2M |
| Cold Spring Harbor Laboratory | NY | 2 | $2.2M |
| Amherst College | MA | 2 | $2.0M |
| Harvard University | MA | 2 | $1.2M |
| Green Vale School | NY | 2 | $650K |
| Memorial Sloan Kettering Cancer Center | NY | 2 | $605K |
| New York University | NY | 2 | $520K |
| Brearley School | NY | 2 | $400K |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.