The Joseph and Robert Cornell
Grantmaking profile built from public IRS Form 990 filings.
| Location | Charlottesville, Virginia |
| Grants on file | 764 |
| Total giving on file | $65.5M |
| Typical grant size | $86K |
| Most recent filing year | 2025 |
What they fund
- GRANT IS FOR DONEE'S EXEMPT PURPOSE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Wnet New York Public Media | NY | 9 | $5.0M |
| Metropolitan Opera Association | NY | 6 | $3.8M |
| Wnet | NY | 6 | $3.8M |
| Charlottesville Opera | VA | 14 | $3.3M |
| Metropolitan Opera Association Inc | NY | 5 | $3.1M |
| Montpelier Foundation | VA | 13 | $2.3M |
| Fralin Museum of Art at Uva | VA | 9 | $2.1M |
| University of Virginia Arts (Ader Performing Arts Center) | VA | 2 | $2.0M |
| Miller Center Foundation | VA | 7 | $1.9M |
| University of Virginia Film Festival | VA | 10 | $1.7M |
Other foundations in Virginia
Charles Koch FoundationClaws FoundationJack Kent Cooke FoundationRed Gates FoundationFairfax Educational Foundation IncThe Endeavour Legacy Foundation
See more foundations in Virginia.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.