The Jaffe Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Valley Cottage, New York |
| Grants on file | 1,008 |
| Total giving on file | $34.7M |
| Typical grant size | $34K |
| Most recent filing year | 2025 |
What they fund
- SUPPORT CHARITABLE PURPOSE
- SUPPORTS THE MENTORSHIP PROGRAM
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Climate Change for All Educators Inc | CT | 7 | $6.8M |
| American Museum of Natural History | NY | 9 | $3.1M |
| Fare | VA | 9 | $1.8M |
| Architectural League | NY | 9 | $1.8M |
| Wgbh | MA | 9 | $1.6M |
| University of Pennsylvania | PA | 7 | $1.3M |
| Yale University School of Architecture | CT | 9 | $1.1M |
| Jazz at Lincoln Center | NY | 9 | $910K |
| National Audubon Society | NY | 7 | $906K |
| Ashoka | VA | 9 | $900K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.