The Jacobson Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 501 |
| Total giving on file | $29.8M |
| Typical grant size | $59K |
| Most recent filing year | 2025 |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| New York-Presbyterian Fund Inc | NY | 7 | $5.3M |
| American Israel Education Foundation | DC | 10 | $5.2M |
| Uja-Federation of New York | NY | 8 | $3.8M |
| Lincoln Center for the Performing Arts | NY | 9 | $3.2M |
| Lincoln Center for Performing Arts | NY | 8 | $2.7M |
| New York Presbyterian Fund Inc | NY | 1 | $1.4M |
| New York University | NY | 3 | $1.1M |
| Jewish Federation of Palm Beach County | FL | 9 | $937K |
| Women's Foundation of Boston | MA | 5 | $800K |
| Northwell Health Foundation | NY | 6 | $636K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.