The Iris Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 46 |
| Total giving on file | $113.1M |
| Typical grant size | $2.5M |
| Most recent filing year | 2025 |
What they fund
- ON GOING ACTIVITIES
- ON GOING ACTIVITIESON GOING ACTIVITIES
- ONGOING ACTIVITIES
- UNRESTRICTED GIFT FOR DONEE'S EXEMPT PURPOSE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Bard College | NY | 8 | $90.7M |
| Bard College Ein 14-17130334 | NY | 2 | $21.3M |
| Metropolitan Museum of Art | NY | 8 | $910K |
| The Wolfsonian Florida International University | FL | 8 | $60K |
| New York University - Isaw | NY | 6 | $40K |
| Ars Brevis Foundation | NY | 2 | $30K |
| Florida International Foundation Inc (Wolfsonian) Ein 86-2799015 | FL | 2 | $20K |
| The Frick Collection | NY | 4 | $19K |
| Royal Oak Foundation Inc Ein 23-7349380 | NY | 2 | $10K |
| The Metropolitan Museum of Art Ein 13-1624086 | NY | 2 | $10K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.