The Howard and Nancy Marks Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 122 |
| Total giving on file | $29.8M |
| Typical grant size | $244K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| National Philanthropic Trust | PA | 3 | $13.0M |
| Centurion Ministries Inc | NJ | 3 | $2.5M |
| Success Academy Charter Schools | NY | 3 | $2.5M |
| Guild Hall of East Hampton | NY | 3 | $1.5M |
| Metropolitan Museum of Art | NY | 3 | $1.1M |
| Everytown for Gun Safety | NY | 3 | $600K |
| Foundation to Combat Anti-Semitism | MA | 3 | $600K |
| Memorial Sloan Kettering | NY | 3 | $600K |
| Baby2Baby | CA | 5 | $500K |
| Brooklyn Institute of Arts and Science | NY | 1 | $500K |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.