The Green Fund Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 533 |
| Total giving on file | $29.2M |
| Typical grant size | $55K |
| Most recent filing year | 2025 |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Uja-Federation | NY | 10 | $9.2M |
| Uja - Federation | NY | 6 | $5.2M |
| Young Peoples Chorus of N | NY | 16 | $3.2M |
| Young People in Recovery | CO | 13 | $1.5M |
| Neighborhood Preservation | NY | 16 | $1.5M |
| City Harvest | NY | 16 | $775K |
| Food Bank for Nyc | NY | 16 | $770K |
| Citymeals On Wheels | NY | 16 | $760K |
| Naral Pro Choice America Fdn | DC | 14 | $700K |
| She Should Run Foundation | DC | 16 | $700K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.