The Furtherance Fund Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 157 |
| Total giving on file | $29.1M |
| Typical grant size | $185K |
| Most recent filing year | 2025 |
What they fund
- ADIRONDACK NATURE CONSERVANCY
- GENERAL SUPPORT
- LAND PRESERVATION
- TRADITIONAL EDUCATION ALTERNATIVE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| The Boston Foundation Inc | MA | 2 | $22.9M |
| Pomfret School | CT | 11 | $1.6M |
| Olmsted Manor Retreat Center | PA | 11 | $680K |
| Princeton University | NJ | 11 | $570K |
| The Park School | MA | 9 | $460K |
| Concord Academy | MA | 5 | $375K |
| The Macdowell Colony | NY | 11 | $363K |
| The Nature Conservancy-Adirondack Chapter | VA | 10 | $335K |
| Codman Academy Foundation | MA | 4 | $330K |
| Alliance for Climate Education | CO | 5 | $250K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.