Home / New Jersey / The Foundation for Excellence in Higher
The Foundation for Excellence in Higher
Grantmaking profile built from public IRS Form 990 filings.
| Location | Princeton, New Jersey |
| Grants on file | 68 |
| Total giving on file | $28.1M |
| Typical grant size | $413K |
| Most recent filing year | 2022 |
| Website | https://www.excellenceinhighered.org |
What they fund
- AFA general operations and Disbursments of remaining special defense funds
- ARETE INITIATIVE
- BARRY POSTDOCTAL FELLOWSHIP
- BARRY VISITING RESEARCHER FELLOWSHIP
- Beatrice Institute
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Canterbury Institute | 3 | $11.1M | |
| The Trustees of Columbia University | NY | 2 | $2.5M |
| The Morningside Institute | NY | 3 | $1.6M |
| The Abigail Adams Institute | MA | 3 | $1.1M |
| Austin Institute Fsofc | TX | 3 | $1.1M |
| Agora Trust | 3 | $1.1M | |
| The Witherspoon Institute | NJ | 3 | $990K |
| Harvard University | MA | 3 | $950K |
| Elm Institute | CT | 3 | $875K |
| Academic Freedom Alliance | NJ | 3 | $809K |
Other foundations in New Jersey
Bristol-Myers Squibb Patient AssistanceJohnson & Johnson Patient AssistanceMerck Patient Assistance Program IncBayer Us Patient Assistance FoundationThe Robert Wood Johnson FoundationOtsuka Patient Assistance Foundation Inc
See more foundations in New Jersey.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.