The Essel Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Purchase, New York |
| Grants on file | 91 |
| Total giving on file | $147.1M |
| Typical grant size | $1.6M |
| Most recent filing year | 2025 |
What they fund
- UNRESTRICTED GIFT
- UNRESTRICTED GRANT
- UNSRESTRICTED GRANT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| The Lieber Institute for Brain Development | MD | 19 | $95.2M |
| Brian & Behavior Research Foundation | NY | 8 | $12.3M |
| Brain & Behavior Research Foundation | NY | 13 | $11.7M |
| The Lieber Institute for Brain Dev-See Attached | MD | 1 | $10.8M |
| Columbia University | NY | 10 | $4.0M |
| Brain & Behavior Research Foundation-See Attached | NY | 1 | $2.9M |
| Lieber Institute | MD | 2 | $2.4M |
| Trustees of Columbia University | NE | 5 | $2.1M |
| Narsad Research Institute | NY | 2 | $2.0M |
| Williams College | MA | 7 | $1.8M |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.