The Ds Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Miami, Florida |
| Grants on file | 99 |
| Total giving on file | $74.9M |
| Typical grant size | $756K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- ACHIEVE MIAMI PROGRAM
- AKSHAYA PATRA FOUNDATION USA
- COVID-19 SUPPORT
- Educational Purpose
- FACULTY OF ARTS AND SCIENCES FOR THE HARVARD COLLEGE FUND
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| National Philanthropic Trust | PA | 6 | $39.2M |
| Princeton- Gift | NJ | 2 | $20.0M |
| University of Miami | FL | 8 | $14.2M |
| Indiaspora | MA | 13 | $435K |
| The Miami Foundation Inc | FL | 4 | $300K |
| Techtown Detroit | MI | 2 | $200K |
| The Miami Foundation | FL | 2 | $100K |
| President and Fellows of Harvard College | MA | 8 | $57K |
| Indiaspora - Miracle Foundation | TX | 1 | $50K |
| IIt Bombay Heritage Foundation | CA | 2 | $48K |
Other general grantmaking funders in Florida
The Frederick a Deluca Foundation IncTruist Foundation Fka Suntrust FoundationScaringe Family FoundationLeslie L Alexander Foundation IncArison Arts FoundationThe Jim Moran Foundation Inc
See more foundations in Florida or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.