The Dorothy V & N Logan Lewis
Grantmaking profile built from public IRS Form 990 filings.
| Location | Macon, Georgia |
| Grants on file | 104 |
| Total giving on file | $29.6M |
| Typical grant size | $285K |
| Most recent filing year | 2025 |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Mt De Sales Academy | GA | 10 | $14.9M |
| St Joseph's Catholic School | GA | 10 | $6.4M |
| St Peter Claver School | GA | 10 | $4.5M |
| Sacred Heart School | GA | 10 | $1.8M |
| Family Advancement Ministries | GA | 10 | $769K |
| Daybreak a Project of Depaul Usa | GA | 10 | $315K |
| Mercer University | GA | 7 | $308K |
| Museum of Arts and Sciences | GA | 10 | $250K |
| St Joseph's Church | GA | 10 | $115K |
| St Peter Claver Church | GA | 10 | $63K |
Other foundations in Georgia
The Marcus Foundation IncRobert W Woodruff Foundation IncThe Arthur M Blank Family FoundationThe Coca-Cola Foundation IncJoseph B Whitehead FoundationA Good Name Foundation Inc
See more foundations in Georgia.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.