The David Rockefeller Fund Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 908 |
| Total giving on file | $50.6M |
| Typical grant size | $56K |
| Most recent filing year | 2025 |
| Website | https://www.drfund.org |
What they fund
- "GROWING OUR FUTURE" REGENERATIVE AGRICULTURE PROJECT
- "SCENE CITY" DOCUMENTARY FILM
- 2020 COMMENCEMENT PROJECT
- 2021 TRUSTEE DISCRETIONARY & MATCHING ALLOCATION
- 2022 TRUSTEE DISCRETIONARY AND MATCHING ALLOCATION, TO SUPPORT TRUSTEES CHARITABLE INTERESTS.
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Mighty Earth | DC | 7 | $2.8M |
| Georgia Alliance Education Fund | GA | 7 | $1.8M |
| Michigan Civic Action Fund | MI | 9 | $1.7M |
| Georgia Investor Action Fund Inc | GA | 4 | $1.6M |
| Tides Foundation | CA | 18 | $1.5M |
| Sixteen Thirty Fund | DC | 5 | $1.4M |
| Rockefeller Family Fund | NY | 5 | $1.2M |
| League of Conservation Voters | DC | 9 | $1.2M |
| New Venture Fund | DC | 12 | $1.1M |
| The Clara Lionel Foundation | NY | 6 | $1.0M |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.