Home / New Jersey / The David R and Patricia D Atkinson
The David R and Patricia D Atkinson
Grantmaking profile built from public IRS Form 990 filings.
| Location | Princeton, New Jersey |
| Grants on file | 800 |
| Total giving on file | $67.6M |
| Typical grant size | $84K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Cornell University | NY | 13 | $14.5M |
| Doctors Without Borders | NY | 13 | $10.4M |
| Care | GA | 13 | $10.2M |
| Environmental Defense Fund | NY | 13 | $4.3M |
| Feeding America | IL | 13 | $3.2M |
| Homefront | NJ | 13 | $2.0M |
| Urban Promise International-Celdi | NJ | 13 | $1.9M |
| College Possible | MN | 9 | $1.3M |
| Climate Central | NJ | 13 | $950K |
| Whyy Tv 12 | PA | 13 | $930K |
Other general grantmaking funders in New Jersey
Merck Patient Assistance Program IncThe Robert Wood Johnson FoundationOtsuka Patient Assistance Foundation IncNsn Foundation IncThe David Tepper Charitable FoundationThe Prudential Foundation
See more foundations in New Jersey or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.