Home / New Jersey / The David and Meredith Kaplan Foundation
The David and Meredith Kaplan Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Florham Park, New Jersey |
| Grants on file | 135 |
| Total giving on file | $27.8M |
| Typical grant size | $206K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 2024 WOMEN'S GUILD GALA
- ANTI-MASKING EFFORTS
- BERESHIT INITIATIVE
- DAVID & MEREDITH KAPLAN MEN'S BASKETBALL ENDOWED SCHOLARSHIP FUND
- DISTINGUISHED CHAIR IN CHILDREN'S HEALTH
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| University of Michigan | MI | 7 | $5.3M |
| Cedars-Sinai Medical Center Board | CA | 7 | $5.1M |
| Cedars-Sinai Medical Center | CA | 8 | $4.8M |
| Regents of the University of Michigan | MI | 6 | $1.9M |
| Wilshire Boulevard Temple | CA | 11 | $1.4M |
| Mayo Clinic | MN | 6 | $1.2M |
| American Friends of Sheba Medical Center | CA | 2 | $1.0M |
| Anti-Defamation League | NY | 4 | $1.0M |
| Brentwood School | CA | 5 | $910K |
| Ares Charitable Foundation | CA | 2 | $750K |
Other general grantmaking funders in New Jersey
Merck Patient Assistance Program IncThe Robert Wood Johnson FoundationOtsuka Patient Assistance Foundation IncNsn Foundation IncThe David Tepper Charitable FoundationThe Prudential Foundation
See more foundations in New Jersey or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.