The Charles T Bauer Charitable
Grantmaking profile built from public IRS Form 990 filings.
| Location | Baltimore, Maryland |
| Grants on file | 377 |
| Total giving on file | $52.2M |
| Typical grant size | $139K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- General support
- International Immunosuppression & Transplant Skin Cancer Collaborative
- Little May Charter
- Women's Wellness & Healthy Aging Program and general support
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Roland Park Country School Inc | MD | 15 | $7.3M |
| Johns Hopkins University | MD | 11 | $5.7M |
| Bucknell University | PA | 11 | $4.4M |
| Living Classrooms | MD | 9 | $3.2M |
| Boys Latin School of Maryland Inc | MD | 9 | $2.8M |
| Irvine Natural Science Center Inc | MD | 11 | $2.4M |
| Washington & Lee University | VA | 8 | $2.4M |
| Cristo Rey Jesuit High School | MD | 7 | $1.4M |
| Biotechnical Institutes of Maryland | MD | 9 | $1.3M |
| Kennedy Krieger Foundation Inc | MD | 9 | $1.2M |
Other general grantmaking funders in Maryland
The Harry and Jeanette WeinbergAnnie E Casey Foundation IncClark Charitable Foundation IncDiana Davis Spencer Foundation IncJ Willard and Alice S Marriott FoundationThe Davis Family Foundation Inc
See more foundations in Maryland or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.