The Cadenza Charitable Trust
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 50 |
| Total giving on file | $133.3M |
| Typical grant size | $2.7M |
| Most recent filing year | 2019 |
What they fund
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Kimball Union Academy Endowment Fd | NH | 2 | $46.0M |
| University of North Carolina | NC | 2 | $28.0M |
| North Carolina Symphony | NC | 2 | $20.0M |
| Duke University | NC | 2 | $19.5M |
| North Carolina Community Fnd | NC | 2 | $11.0M |
| Medical Foundation of | NC | 2 | $6.0M |
| Friends of Australian Wildlife | NY | 2 | $500K |
| Trustees of Tufts University | MA | 2 | $500K |
| Anglo-American Charitable Foundation | NJ | 2 | $200K |
| Holy Trinity Greek Othodox Church | NC | 2 | $200K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.