The Bahnik Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Oyster Bay, New York |
| Grants on file | 647 |
| Total giving on file | $28.2M |
| Typical grant size | $44K |
| Most recent filing year | 2025 |
What they fund
- GENERAL PURPOSE
- GENERAL PURPOSES
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Boys & Girls Club of Oyster Bay - East Norwich | NY | 8 | $5.4M |
| Cold Spring Harbor Laboratory | NY | 10 | $4.4M |
| Long Island University | NY | 4 | $3.1M |
| Long Island University (Liu) | NY | 6 | $3.1M |
| Boys and Girls Club of Oyster Bay | NY | 2 | $2.1M |
| Portledge School | NY | 10 | $2.0M |
| St Francis Hospital | NY | 10 | $1.1M |
| First Presbyterian Church | NY | 10 | $665K |
| East Woods School | NY | 10 | $442K |
| Stony Brook Foundation | NY | 2 | $400K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.