The Andy Warhol Foundation for the
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 2,223 |
| Total giving on file | $180.2M |
| Typical grant size | $81K |
| Most recent filing year | 2025 |
| Website | https://www.warholfoundation.org |
What they fund
- "A MODERNIST REGIME: THE CUBAN CONTEMPORARY LENS" EXHIBITION
- "A NATION TAKES PLACE" EXHIBITION
- "A PICTURE GALLERY OF THE SOUL" EXHIBITION
- "A SITE OF STRUGGLE: AMERICAN ART AGAINST ANTI-BLACK VIOLENCE" EXHIBITION
- "AFRICAN MODERNISM IN AMERICA, 1947-1967" EXHIBITION
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Creative Capital Foundation | NY | 22 | $35.9M |
| The Andy Warhol Museum | PA | 10 | $4.5M |
| Common Field | CA | 4 | $2.0M |
| Antenna Press Street | LA | 20 | $1.8M |
| Diverseworks | TX | 22 | $1.7M |
| Charlotte Street Foundation | MO | 20 | $1.7M |
| Southern Exposure | CA | 20 | $1.7M |
| 516 Arts | NM | 18 | $1.6M |
| Midway Contemporary Art | MT | 18 | $1.5M |
| Portland Institute for Contemporary Art | OR | 16 | $1.5M |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.