The Alice M & Thomas J Tisch
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 272 |
| Total giving on file | $135.7M |
| Typical grant size | $499K |
| Most recent filing year | 2025 |
What they fund
- TO FURTHER EDUCATIONAL, RELIGIOUS, MEDICAL, CULTURAL, SOCIETAL AND ENVIRONMENTAL CAUSES.
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Jewish Communal Fund | NY | 10 | $67.3M |
| Brown University | RI | 6 | $46.5M |
| Museum of Modern Art | NY | 10 | $4.5M |
| Studio Museum in Harlem | NY | 4 | $4.0M |
| Jewish Board of Family & Children's Services | NY | 10 | $2.1M |
| Brown-Risd Hillel Foundation | RI | 2 | $2.0M |
| Chabad of College Hill Inc | RI | 2 | $2.0M |
| Jewish Agency for Israel-North American Council | NY | 2 | $1.0M |
| Soldiers Save Lives | NY | 2 | $800K |
| World Jewish Congress American Section | PA | 6 | $600K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.