Sue & Edgar Wachenheim Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Purchase, New York |
| Grants on file | 238 |
| Total giving on file | $243.9M |
| Typical grant size | $1.0M |
| Most recent filing year | 2024 |
What they fund
- GENERAL PURPOSE
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| The Museum of Modern Art | NY | 6 | $57.9M |
| Wnet | NY | 10 | $34.9M |
| Museum of Modern Art | NY | 4 | $34.4M |
| Council On Foreign Relations | NY | 4 | $31.0M |
| Skidmore College | NY | 10 | $17.8M |
| Williams College | MA | 8 | $12.2M |
| Hospital for Special Surgery Fund Inc | NY | 4 | $8.0M |
| Oceana Inc | DC | 10 | $7.6M |
| Northwell Health Foundation | NY | 4 | $7.0M |
| Council On Foreign Relations Inc | NY | 2 | $5.0M |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.