Sturm Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Denver, Colorado |
| Grants on file | 304 |
| Total giving on file | $40.7M |
| Typical grant size | $134K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- FURTHER TAX EXEMPT PURPOSE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Denver Museum of Nature & Science (Dmns) | CO | 16 | $10.0M |
| National Jewish Health (Njh) | CO | 10 | $5.2M |
| Arapahoe Community College Foundation (Accf) | CO | 26 | $4.2M |
| Judaism Your Way (Jyw-Endowmen) | CO | 22 | $2.5M |
| University of Minnesota Foundation (Univminn) | MN | 2 | $2.0M |
| University of Denver | CO | 4 | $1.1M |
| University of Colorado Foundation (Univcofound) | CO | 6 | $1.0M |
| Denver Botanic Gardens (Dbg) | CO | 8 | $951K |
| Foundation for Colorado Community Colleges (Foundationcc) | CO | 4 | $908K |
| Dsst Public Schools Foundation (Dsst) | CO | 8 | $905K |
Other general grantmaking funders in Colorado
Daniels FundThe Anschutz FoundationCatena FoundationEl Pomar FoundationThe Colorado TrustCharles Schwab Foundation
See more foundations in Colorado or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.