Stephen Dellapietra and Pamela Hurst-
Grantmaking profile built from public IRS Form 990 filings.
| Location | Jericho, New York |
| Grants on file | 193 |
| Total giving on file | $32.5M |
| Typical grant size | $169K |
| Most recent filing year | 2025 |
What they fund
- CHARITABLE CONTRIBUTION
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Princeton University | NJ | 14 | $7.4M |
| Children and Screens the Institute of Digital Media and Child Development | NY | 14 | $6.5M |
| Cold Spring Harbor Laboratory | NY | 14 | $5.5M |
| Stony Brook Foundation Inc | NY | 10 | $4.6M |
| Pivot | MA | 12 | $2.5M |
| Mathematical Sciences Research Institute Inc | CA | 12 | $1.3M |
| Memorial Sloan Kettering Cancer | NY | 12 | $1.2M |
| Chabad-Lubavitch On Campus - Princeton | NJ | 4 | $600K |
| Berklee College of Music Inc | MA | 2 | $590K |
| Harvard University | MA | 2 | $520K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.