Smart Family Foundation of New York
Grantmaking profile built from public IRS Form 990 filings.
| Location | New Rochelle, New York |
| Grants on file | 831 |
| Total giving on file | $30.1M |
| Typical grant size | $36K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 2020 PILOT OF THE POET IN RESIDENT PROGRAM AND THERAPEUTIC CREATIVE WRITING SERVICES
- 2024-2024 SEASON PROGRAMS
- 25% FOR UKRAINIAN HOUSING GRANT, 75% GENERAL SUPPORT
- 25TH ANNIVERSARY SEASON PROGRAMS
- AARON ROSAND FUNDS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| New York University | NY | 11 | $1.8M |
| New Jersey Performing Arts Center | NJ | 15 | $1.7M |
| Pef Israel Endowment Funds Inc | NY | 11 | $930K |
| American Friends of Hebrew University | NY | 7 | $925K |
| Fractured Atlas Inc | NY | 22 | $810K |
| American Jewish Committee | NY | 9 | $766K |
| Social Ventures Partners Connecticut Inc | CT | 7 | $700K |
| American Association Ben Gurion Univeristy of the Negev | NY | 7 | $650K |
| Science Friday Initiative Inc | NY | 15 | $625K |
| Sacred Heart University | CT | 11 | $587K |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.