Scott Bieler Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Orchard Park, New York |
| Grants on file | 308 |
| Total giving on file | $28.9M |
| Typical grant size | $94K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- AMBULANCEDONATION
- ANNUAL SCHOLARSHIP FUND DONATION
- BE THE SUN INCENTIVE
- BOOKS FOR THE ANNUAL VETERANS LUNCHEION
- BRISTOL MANOREXPANSIONDONATION
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Roswell Park Alliance | NY | 8 | $3.8M |
| Rural Outreach Center | NY | 9 | $2.5M |
| Aurora Colden Fire Dist #6 West Fall Fire Company | NY | 4 | $1.6M |
| Roswell Park Alliance Foundation | NY | 6 | $1.6M |
| Jericho Road Community Health Ctr | NY | 3 | $1.6M |
| Best Self Behavioral Health | NY | 3 | $1.2M |
| Wny Land Conservancy | NY | 6 | $1.1M |
| Daemen University | NY | 4 | $1.0M |
| Mercy Hospital Foundation | NY | 9 | $970K |
| Aurora Waldorf School | NY | 7 | $839K |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.