Russell Sage Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 2,358 |
| Total giving on file | $107.3M |
| Typical grant size | $46K |
| Most recent filing year | 2025 |
| Website | https://www.russellsage.org |
What they fund
- "The Importance of Considering State Eligibility Requirements for Equitab...
- "To Be Both a Negro And An American"
- 'The Enemy Is Within': Elite Affective Polarization in American Politics
- (Mis)Perceptions of American Economic Inequality at the Intersection of ...
- (Re)Imagining Public Safety after a Racial Reckoning
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| University of Michigan | MI | 100 | $5.1M |
| Harvard University | MA | 75 | $4.1M |
| University of California Berkeley | CA | 82 | $4.0M |
| New York University | NY | 78 | $4.0M |
| University of California Los Angeles | CA | 65 | $3.7M |
| Stanford University | CA | 74 | $3.6M |
| Russell Sage Foundation | NY | 118 | $3.5M |
| Columbia University | NY | 61 | $3.3M |
| University of Chicago | IL | 39 | $2.5M |
| University of California Davis | CA | 40 | $2.2M |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.