Robert Sterling Clark Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 1,065 |
| Total giving on file | $34.5M |
| Typical grant size | $32K |
| Most recent filing year | 2025 |
What they fund
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Community Food Fundersnorth Star Fund | NY | 22 | $1.4M |
| Coro New York Leadership Center | NY | 27 | $948K |
| Community Resource Exchange | NY | 20 | $900K |
| Bend the Arc | NY | 12 | $842K |
| Rockwood Leadership Institute | CA | 16 | $838K |
| Institute for Nonprofit Practice | MA | 15 | $745K |
| Education Pioneers | NY | 16 | $590K |
| New American Leaders | NY | 16 | $590K |
| Lutheran Social Services of New York | NY | 14 | $550K |
| National Domestic Workers Alliance | NY | 14 | $550K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.