Robert David Lion Gardiner
Grantmaking profile built from public IRS Form 990 filings.
| Location | Hampton Bays, New York |
| Grants on file | 902 |
| Total giving on file | $71.6M |
| Typical grant size | $79K |
| Most recent filing year | 2025 |
| Website | https://www.rdlgfoundation.org |
What they fund
- 2017 & 2018 GRANT AWARDS
- 2018 GRANT 3 OF 3
- 2019/2020 GRANT AWARD
- 2020 COVID GRANT
- 2020 GRANT AWARD
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Long Island University | NY | 14 | $5.7M |
| Columbia University | NY | 11 | $5.0M |
| New York Historical Society | NY | 15 | $4.9M |
| Pbs Foundation | VA | 10 | $4.3M |
| New York University | NY | 13 | $3.2M |
| Cooper Union for the Adv of Science | NY | 8 | $2.9M |
| Gilder Lehrman Institute of America | NY | 9 | $2.4M |
| Laguardia Community College Found | NY | 7 | $2.0M |
| Molloy College | NY | 5 | $1.9M |
| Cold Spring Harbor Laboratory | NY | 9 | $1.6M |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.