Prospect Hill Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 4,142 |
| Total giving on file | $37.2M |
| Typical grant size | $9K |
| Most recent filing year | 2025 |
What they fund
- #BROOKLYNGIVES2021
- #FUTUREFIRST 2021
- $100 FOR MEDICAL RESEARCH /$100 FOR MILITARY OUTREACH
- 2022 CARNEGIE INTERNATIONAL NUCLEAR POLICY CONFERENCE
- 2022 DISCRETIONARY SUPPORT FOR DEPARTMENTS OF EUROPEAN SCULPTURE AND DECORATIVE ARTS AND GREEK AND ROMAN ART AT THE MET
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Exalt Youth | NY | 108 | $1.7M |
| Arms Control Association | DC | 32 | $1.3M |
| Natural Resources Defense Council | NY | 26 | $910K |
| Yale University | CT | 45 | $840K |
| New York Philharmonic | NY | 22 | $826K |
| The Colorado College | CO | 12 | $787K |
| Center for Arms Control and Non-Proliferation | DC | 16 | $740K |
| World Resources Institute | DC | 26 | $570K |
| Save the Bay Inc | RI | 18 | $561K |
| Global Greengrants Fund | CO | 26 | $551K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.