Plm Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 264 |
| Total giving on file | $36.4M |
| Typical grant size | $138K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- EWALL - 01/17/17 03:10PM WORKSHEET PRIVATE FOUNDATION
- EWALL - 01/17/17 03:12PM WORKSHEET PRIVATE FOUNDATION
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Barnard College | NY | 12 | $7.6M |
| Trustees of Columbia University in the City of New York | NY | 24 | $6.9M |
| The Trustees of Columbia University in the City of New York | NY | 6 | $4.3M |
| Wnetthirteen | NY | 4 | $2.1M |
| Columbia University | NY | 6 | $1.9M |
| Lincoln Center for the Performing Arts Inc | NY | 8 | $1.6M |
| United Jewish Appeal Federation of Jewish Philanthropies of Ny Inc | NY | 5 | $1.5M |
| Wnet | NY | 2 | $1.5M |
| Columbia University (Medical Center) | NY | 1 | $1.4M |
| Uja Federation of New York Inc | NY | 4 | $1.4M |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.