Planning and Art Resources for
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 107 |
| Total giving on file | $35.0M |
| Typical grant size | $327K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://www.theparcfoundation.org |
What they fund
- $54,000 COVID-19 relief fund,$6,000 operating supp
- COVID-19 emergency relief efforts
- COVID-19 RESPONSE
- CROSS-BORDER INITIATIVE AT THE CENTER ON GLOBAL JUSTICE
- CROSS-BORDER INITIATIVE PUBLICATIONS AT THE CENTER ON GLOBAL JUSTICE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Venn Foundation | MN | 9 | $20.4M |
| Doctors Without Borders | NY | 8 | $2.2M |
| Rangeley Lakes Heritage Trust | ME | 6 | $2.0M |
| Regents of the University of California | CA | 5 | $1.8M |
| Innocence Project | NY | 9 | $1.3M |
| Caringkind | NY | 10 | $1.2M |
| Discalced | NY | 7 | $1.0M |
| The Hetrick-Martin Institute | NY | 10 | $1.0M |
| Columbia Greene Humane Society | NY | 8 | $750K |
| The Trust for Public Land | NY | 5 | $750K |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.