Phillip Leonian and Edith Rosenbaum
Grantmaking profile built from public IRS Form 990 filings.
| Location | Chicago, Illinois |
| Grants on file | 164 |
| Total giving on file | $46.0M |
| Typical grant size | $280K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://www.leonianrosenbaumtrust.org |
What they fund
- ACQUISITIONS FOR PHOTOGRAPHY
- ACQUISTION OF JUDAICA
- ALBERT SANDS SOUTHWORTH -PHOTOGRAPH
- BUILDING CAMPAIGN FUND
- BUILDING CONSTRUCTION AND GENERAL OPERATIONS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Museum of Fine Arts Boston | MA | 8 | $10.1M |
| Yavne Foundation Inc | NY | 9 | $7.1M |
| The Art Institute of Chicago | IL | 7 | $6.9M |
| Chabad of East Lakeview | IL | 6 | $4.5M |
| Congregation Beth Israel | IL | 4 | $2.1M |
| Lubavitch Girls High School | IL | 6 | $1.9M |
| Chicago Mezuzah & Mitzvah Campaign | IL | 7 | $1.9M |
| Brooklyn Museum | NY | 7 | $1.8M |
| Jewcer Community Funding Inc | CA | 6 | $1.6M |
| Chicago Jewish Day School | IL | 4 | $1.1M |
Other general grantmaking funders in Illinois
John D and Catherine T Macarthur Foundation (Consolidated)Howard G Buffett FoundationAbbvie FoundationThe Joyce FoundationPritzker Family FoundationPaul M Angell Family Foundation
See more foundations in Illinois or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.