Peter T & Laura Grauer Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 617 |
| Total giving on file | $58.8M |
| Typical grant size | $95K |
| Most recent filing year | 2025 |
What they fund
- GENERAL PURPOSE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Richard J Caron Foundation | PA | 7 | $5.3M |
| Family Centers Inc | NJ | 13 | $5.0M |
| Rockefeller University Fund | NY | 13 | $4.3M |
| Inner City Scholarship Fund Inc | NY | 13 | $4.3M |
| The University of North Carolina - Chapel Hill | NC | 9 | $4.2M |
| Prostate Cancer Foundation | NY | 11 | $3.9M |
| Pomfret School | CT | 13 | $3.5M |
| College Advising Corps | NC | 7 | $3.4M |
| Purnell School | NJ | 7 | $2.7M |
| The Partnership for Inner-City Education | NY | 9 | $1.4M |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.