Paul & Daisy Soros Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 962 |
| Total giving on file | $38.4M |
| Typical grant size | $40K |
| Most recent filing year | 2025 |
| Website | https://pdsoros.org |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| New York Philharmonic | NY | 12 | $7.9M |
| Metropolitan Opera Association | NY | 14 | $4.4M |
| Museum of Contemporary Art | NY | 9 | $1.2M |
| Preservation Foundation of Palm Beach Inc | NY | 2 | $700K |
| The Metropolitan Museum of Art | NY | 11 | $655K |
| Yale University Development | NY | 4 | $597K |
| Lincoln Center Theater | NY | 6 | $524K |
| International House | NY | 9 | $410K |
| The Philharmonic-Symphony | NY | 2 | $400K |
| Film Independent Inc | NY | 8 | $374K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.