Orien Woolf and Dr Jack Woolf
Grantmaking profile built from public IRS Form 990 filings.
| Location | Plano, Texas |
| Grants on file | 63 |
| Total giving on file | $32.6M |
| Typical grant size | $518K |
| Most recent filing year | 2022 |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Lumin Education | TX | 9 | $13.2M |
| Texas Woman's University | TX | 5 | $6.0M |
| Community Home for Adults | TX | 9 | $5.6M |
| Jewish Family Services | TX | 4 | $5.0M |
| Visiting Nurse Association | TX | 5 | $1.0M |
| Dallas Foundation | TX | 4 | $800K |
| The Holocaust Museum | TX | 4 | $600K |
| Communities Foundation | TX | 4 | $100K |
| The Alcuin School | TX | 4 | $100K |
| Boys&Girls Clubs of G Tarrant Cnty | TX | 4 | $60K |
Other foundations in Texas
Laura and John Arnold FoundationMichael & Susan Dell FoundationMusk FoundationJe and Le Mabee Foundation IncHouston Endowment IncThe Moody Foundation
See more foundations in Texas.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.