Nonna's Garden
Grantmaking profile built from public IRS Form 990 filings.
| Location | Whitestone, New York |
| Grants on file | 490 |
| Total giving on file | $88.2M |
| Typical grant size | $180K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL CONTRIBUTION
- STJOURL - 05/13/19 11:52AM WORKSHEET PRIVATE FOUNDATION
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Memorial Sloan-Kettering Cancer Center | NY | 26 | $45.6M |
| Trustees of Columbia University in Nyc | NY | 23 | $16.2M |
| Holy Cross High School of Bayside | NY | 17 | $3.9M |
| Weill Cornell Medical College | NY | 3 | $3.0M |
| St John's University | NY | 7 | $2.3M |
| New York-Presbyterian Fund Inc | NY | 1 | $2.0M |
| St Thomas More Church | RI | 14 | $1.6M |
| The Ucf Foundation Inc | FL | 3 | $600K |
| Fordham University | NY | 9 | $550K |
| St Paul the Apostle Church | NY | 9 | $516K |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.