National Grid Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Hicksville, New York |
| Grants on file | 1,039 |
| Total giving on file | $36.0M |
| Typical grant size | $35K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | http://nationalgridfoundation.com |
What they fund
- (MS)2 MATHEMATICS AND SCIENCE EDUCATION FOR MINORITY STUDENTS
- 2019 EMERGENCY ENERGY ASSISTANCE SERVICES
- 2019 EMERGENCY HOME ENERGY ASSISTANCE PROGRAM
- 2021 EMERGENCY ENERGY ASSISTANCE SERVICES
- 2021 NATIONAL GRID FOUNDATION SUMMER TRAINING PROGRAM
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| United Way of Massachusetts Bay | MA | 14 | $5.2M |
| United Way of Long Island | NY | 14 | $3.9M |
| Catholic Charities of the Diocese of Albany | NY | 14 | $3.7M |
| Catholic Social Services of Rhode Island | RI | 4 | $1.0M |
| The Campaign Against Hunger | NY | 12 | $870K |
| Brooklyn Public Library | NY | 8 | $500K |
| Catholic Charities of Brooklyn Queens | NY | 2 | $500K |
| Catholic Charities of Staten Island | NY | 2 | $500K |
| United Way of Buffalo and Eric County | NY | 2 | $400K |
| Trustees of Phillips Academy | MA | 10 | $390K |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.