Home / California / Mz Foundation
Mz Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | San Francisco, California |
| Grants on file | 365 |
| Total giving on file | $31.8M |
| Typical grant size | $87K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- CANCER TREATMENT
- EDUCATION FOR THE NEXT GENERATION
- FUND DISTRIBUTION
- GENERAL SUPPORT
- ISRAEL EDUCATION
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Central Fund of Israel Co Marcus Brothers Textiles #13-2992985 | NY | 9 | $17.7M |
| Israel Independence Fund # 20-8676286 | NY | 9 | $1.3M |
| Raje Usa Inc #27-3335956 | NY | 9 | $1.2M |
| Fuente Latina Inc #Xxx-Xx-Xxxx | FL | 9 | $982K |
| American Friends of Jewish Statesmenship Center Inc #26-3398241 | NJ | 9 | $890K |
| Committee for Accuracy in Middle East Reporting #52-1332702 | MA | 9 | $850K |
| Amcha Initiative #46-0774311 | CA | 9 | $800K |
| Report Inc (Ngo Monitor) #26-2971061 | PA | 9 | $800K |
| American Conservative Union Foundation #52-124680 | DC | 9 | $450K |
| David Horowitz Freedom #95-4194642 | CA | 9 | $400K |
Other general grantmaking funders in California
The William & Flora Hewlett FoundationGordon E and Betty I Moore FoundationThe California EndowmentSergey Brin Family FoundationThe David and Lucile Packard FoundationGood Ventures Foundation
See more foundations in California or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.