Moriah Fund Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 579 |
| Total giving on file | $32.5M |
| Typical grant size | $56K |
| Most recent filing year | 2025 |
What they fund
- 3RD PAYMENT OF A FIVE-YEAR $500,000 GRANT
- BOARD GRANT/DOROTHY STEIN
- BOARD/DOROTHY STEIN
- CHAIRWOMAN'S POOL
- DONATION MADE BY MORIAH FUND TO RETURN INTEREST BACK TO ROOT IN THE FORM OF A GRANT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| New Israel Fund | NY | 13 | $5.5M |
| Narrative 4 Inc | NY | 17 | $2.1M |
| Chalkbeat Inc | NY | 14 | $1.9M |
| Pef Israel Endowment Funds Inc | NY | 9 | $1.9M |
| Eagle Hill School | MA | 13 | $1.7M |
| New Classrooms | NY | 9 | $1.4M |
| Fund for Global Human Rights | DC | 9 | $1.3M |
| Teach for All | NY | 9 | $1.1M |
| Imentor | NY | 9 | $913K |
| Civics Unplugged Inc | NY | 9 | $870K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.