Melza M and Frank Theodore Barr
Grantmaking profile built from public IRS Form 990 filings.
| Location | Houston, Texas |
| Grants on file | 138 |
| Total giving on file | $49.7M |
| Typical grant size | $360K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- Donation made to the COVID-19 Early Fund to support trials of medication treatment for COVID-19.
- Endowment of Chair, Center for Comparative Planetary Evolution.
- Endowment of Leadership Chair, Center for Comparative Planetary Evolution.
- Endowment of Leadership Chair,Division of Geological and Planetary Sciences.
- Endowment UC Davis Eye Center
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| California Institute of Technology | CA | 19 | $32.4M |
| Houston Ballet Foundation | TX | 12 | $6.9M |
| Glaucoma Research Foundation | CA | 7 | $4.0M |
| Crocker Art Museum | CA | 8 | $1.9M |
| Uc Davis Foundation | CA | 3 | $1.1M |
| Museum of Fine Arts Houston | TX | 9 | $750K |
| University of California Davis Heal | CA | 2 | $500K |
| Caltech | CA | 2 | $400K |
| Raptor Trust | NJ | 13 | $260K |
| Sustainable Harvest Int'L | ME | 13 | $260K |
Other general grantmaking funders in Texas
Laura and John Arnold FoundationMichael & Susan Dell FoundationMusk FoundationJe and Le Mabee Foundation IncHouston Endowment IncThe Moody Foundation
See more foundations in Texas or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.