Maurice and Joanna Sullivan Family
Grantmaking profile built from public IRS Form 990 filings.
| Location | Honolulu, Hawaii |
| Grants on file | 239 |
| Total giving on file | $29.1M |
| Typical grant size | $122K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- Unrestriced Gift
- UNRESTRICTED GIFT
- UNRESTRICTED GIFT.
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Iolani School | HI | 11 | $2.9M |
| Charminade University | HI | 11 | $2.2M |
| Punahou School | HI | 11 | $2.1M |
| Diamond Head Theatre | HI | 7 | $1.4M |
| Honolulu Museum of Art | HI | 11 | $1.4M |
| Kapiolani Health Foundation | HI | 9 | $1.3M |
| The Salvation Army | HI | 11 | $1.1M |
| Blood Bank of Hawaii | HI | 4 | $1.0M |
| Hawaii Rotary Youth Foundation | HI | 11 | $1.0M |
| The Queen's Health Systems | HI | 5 | $991K |
Other general grantmaking funders in Hawaii
The Zierk Family FoundationThe Larry & Celia Moh FoundationThe Kosasa FoundationNew Moon FoundationMcinerny FoundationHau'Oli Mau Loa Foundation
See more foundations in Hawaii or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.