Massry Charitable Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Albany, New York |
| Grants on file | 613 |
| Total giving on file | $29.8M |
| Typical grant size | $49K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| University at Albany Foundation | NY | 9 | $5.2M |
| Albany Medical Center | NY | 9 | $4.0M |
| Tosh American Friends of Bnai Levy | NY | 7 | $3.4M |
| College of St Rose | NY | 7 | $1.9M |
| United Jewish Federation | NY | 7 | $1.9M |
| Community Foundation | NY | 9 | $1.5M |
| Unity House | NY | 9 | $1.3M |
| Interfaith Partnership for Homeless | NY | 9 | $930K |
| American Friends of B'Nai Levi | NY | 3 | $870K |
| She'Erit Yeshiva School | NY | 3 | $625K |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.