Mark Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 240 |
| Total giving on file | $27.5M |
| Typical grant size | $115K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- DEVELOPMENT OF NEW PRECISION MEDICINE DIVISION OF THE NYU LANGONE MEDICAL CENTER
- GENERAL PURPOSE
- TO FURTHER THAT TAX EXEMPT MISSION OF THE ORGANIZATION
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Nyu Langone Health | NY | 10 | $6.6M |
| Nyu Langone Health System | NY | 6 | $6.5M |
| Weill Medical School | NY | 4 | $2.0M |
| Park Avenue Synagogue | NY | 10 | $1.8M |
| Lincoln Center for the Performing Arts Inc | NY | 6 | $1.8M |
| President and Fellows of Harvard College | MA | 8 | $1.2M |
| Lincoln Center for the Performing Arts | NY | 4 | $1.1M |
| Horace Mann School | NY | 12 | $952K |
| Uja Federation of New York Inc | NY | 2 | $500K |
| Guild Hall of East Hampton Inc | NY | 6 | $490K |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.