Mark & Anla Cheng Kingdon Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 579 |
| Total giving on file | $68.3M |
| Typical grant size | $118K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Harlem Children's Zone | NY | 12 | $17.6M |
| Harvard Business School | NY | 12 | $8.7M |
| Columbia University | NY | 19 | $7.7M |
| Uja Federation of New York | NY | 5 | $4.4M |
| China Institute | NY | 18 | $4.2M |
| The Nature Conservancy | NY | 9 | $3.1M |
| Congregation Emanuel | NY | 3 | $2.6M |
| New York City Center | NY | 13 | $2.3M |
| United Jewish Appeal Federation | NY | 2 | $2.0M |
| Congregation Emanu-El | NY | 10 | $1.5M |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.