Margot & Thomas Pritzker Family
Grantmaking profile built from public IRS Form 990 filings.
| Location | Chicago, Illinois |
| Grants on file | 407 |
| Total giving on file | $42.6M |
| Typical grant size | $105K |
| Most recent filing year | 2025 |
What they fund
- GENERAL OPERATING SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Center for Strategic and International Studies | DC | 4 | $6.0M |
| The Aspen Institute | DC | 43 | $5.6M |
| Center for Strategic & International Studies | DC | 2 | $4.0M |
| Urban Growers Collective | IL | 11 | $3.3M |
| The Aspen Institute Inc | DC | 2 | $2.5M |
| Aspen Center for Environmental Studies | CO | 17 | $2.2M |
| Movement Strategy Center | CA | 6 | $2.0M |
| The University of Chicago | IL | 4 | $1.5M |
| Advocates for Urban Agriculture | IL | 9 | $1.1M |
| International Rescue Committee | NY | 9 | $900K |
Other foundations in Illinois
John D and Catherine T Macarthur Foundation (Consolidated)Howard G Buffett FoundationFulk Family Foundation IncArie and Ida Crown MemorialThe Grainger Foundation IncZell Family Foundation
See more foundations in Illinois.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.