Mamie Mcfaddin Ward Heritage Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Beaumont, Texas |
| Grants on file | 274 |
| Total giving on file | $26.4M |
| Typical grant size | $96K |
| Most recent filing year | 2025 |
What they fund
- "UNLOCKING THE ENERGY OF OIL" REFINERY EXHIBITION RENOVATION
- 3D BREAST BIOPSY GUIDANCE SYSTEM FOR THE CHRISTUS MAMIE MCFADDIN WARD CANCER CENTER
- ACTIVITY COURT FOR AT-RISK YOUTH
- AEOLIAN-SKINNER PIPE ORGAN RESTORATION
- ALL HANDS ON TECH
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Mcfaddin Ward House Inc | TX | 18 | $21.3M |
| Christus Health Foundation of Southeast Texas | TX | 6 | $512K |
| All Saints Episcopal School | TX | 5 | $414K |
| Lamar University | TX | 3 | $374K |
| Beaumont Heritage Society | TX | 8 | $309K |
| City of Beaumont | TX | 2 | $300K |
| Baptist Hospitals of Southeast Texas Foundation | TX | 3 | $225K |
| Bolivar Point Lighthouse Foundation Inc | TX | 2 | $200K |
| Some Other Place | TX | 8 | $157K |
| Beaumont Botanical Gardens | TX | 4 | $151K |
Other foundations in Texas
Laura and John Arnold FoundationMichael & Susan Dell FoundationMusk FoundationJe and Le Mabee Foundation IncHouston Endowment IncThe Moody Foundation
See more foundations in Texas.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.