Lisa and Steven Tananbaum Family
Grantmaking profile built from public IRS Form 990 filings.
| Location | Purchase, New York |
| Grants on file | 228 |
| Total giving on file | $60.6M |
| Typical grant size | $266K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- Cancer Research
- community support
- community support for medical emergencies
- community support for medical research
- different charitable causes
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| See Attached Statement | NY | 6 | $30.9M |
| Museum of Modern Art | NY | 6 | $10.7M |
| The Art Institute of Chicago | IL | 2 | $3.6M |
| The Museum of Modern Art | NY | 8 | $2.4M |
| Vassar Collage | NY | 2 | $2.3M |
| Norton Museum of Art | FL | 4 | $1.5M |
| Vassar College | NY | 1 | $1.4M |
| Uja Federation | NY | 4 | $1.4M |
| Northwestern University | IL | 4 | $707K |
| Council for Foreign Relatins | NY | 4 | $600K |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.