Lamar Bruni Vergara Trust
Grantmaking profile built from public IRS Form 990 filings.
| Location | Laredo, Texas |
| Grants on file | 453 |
| Total giving on file | $56.2M |
| Typical grant size | $124K |
| Most recent filing year | 2025 |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Texas A&M International University | TX | 16 | $20.1M |
| Laredo College | TX | 12 | $5.5M |
| Diocese of Laredo | TX | 16 | $4.4M |
| Laredo Community College | TX | 4 | $3.0M |
| Mary Help of Christians School | TX | 16 | $2.3M |
| Ruthe B Cowl Rehabilitation Ctr | TX | 16 | $2.1M |
| University of Texas Health Science Center | TX | 16 | $2.0M |
| United Day School | TX | 16 | $1.8M |
| South Texas Food Bank | TX | 16 | $1.6M |
| Mercy Ministries of Laredo | TX | 16 | $1.6M |
Other foundations in Texas
Laura and John Arnold FoundationMichael & Susan Dell FoundationMusk FoundationJe and Le Mabee Foundation IncHouston Endowment IncThe Moody Foundation
See more foundations in Texas.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.