Home / California / Khr Family Fund
Khr Family Fund
Grantmaking profile built from public IRS Form 990 filings.
| Location | Sonoma, California |
| Grants on file | 397 |
| Total giving on file | $54.3M |
| Typical grant size | $137K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- ACQUISITION OF UPPER CARPENTER VALLEY & GENERAL SUPPORT
- ART, PLAY, PRAY PROJECT AT ST. RITA'S SCHOOL
- BUILDING THE CLIMATE AND BIODIVERSITY LAB
- CASTELLO POTENTINO & CATALOGUE OF VESUVIUS EXHIBIT AND SOROLLA CATALOGUE RAISONNE
- COMMUNITY AND PERFORMING ARTS CENTER
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Franklin University Switzerland Inc | NY | 4 | $5.3M |
| The National Philanthropic Trust | PA | 2 | $5.0M |
| San Diego Catholic Account for Parishes and Schools | CA | 2 | $4.4M |
| Pacific Repertory Theatre | CA | 2 | $1.2M |
| National Philanthropic Trust | PA | 2 | $1.1M |
| The Solomon R Guggenheim Foundation | NY | 4 | $1.1M |
| Children's Museum of Sonoma County | CA | 4 | $1.1M |
| Sonoma Valley Film Society | CA | 2 | $1.0M |
| Whitney Museum of American Art | NY | 2 | $1.0M |
| Whitney Museum of Art | NY | 2 | $1.0M |
Other general grantmaking funders in California
The William & Flora Hewlett FoundationGordon E and Betty I Moore FoundationThe California EndowmentSergey Brin Family FoundationThe David and Lucile Packard FoundationGood Ventures Foundation
See more foundations in California or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.